Small penetration for the Chinese brands like Huwaei and ZTE.
Here is the table with the complete data:
| Nokia | 30,90 % |
| Motorola | 22,50 % |
| Other firms | 19,00 % |
| Samsung | 9,60% |
| Sony Ericsson | 7,70 % |
| ZTE | 4,80 % |
| Huwaei | 3,20 % |
| Bird | 2, 30 % |
| Nokia | 30,90 % |
| Motorola | 22,50 % |
| Other firms | 19,00 % |
| Samsung | 9,60% |
| Sony Ericsson | 7,70 % |
| ZTE | 4,80 % |
| Huwaei | 3,20 % |
| Bird | 2, 30 % |
Nessun commento:
Posta un commento